North Shore (Houston) hasn't won a championship since 2003. After overcoming Hurricane Ike, the Mustangs head into a showdown with undefeated Hightower with their title hopes on the line. MORE
ESPN RISE
By signing with Rice, Arsalan Kazemi becomes the first Iranian-born player to sign with a Division I program.
| 1. Trinity (Euless, Texas) | 11-0 |
| 2. St. Thomas Aquinas (Fort Lauderdale, Fla.) | 10-0 |
| 3. Lowndes (Valdosta, Ga.) | 11-0 |
| 4. Gateway (Monroeville, Pa.) | 12-0 |
| 5. Poly (Long Beach, Calif.) | 10-0 |
| 6. Armwood (Seffner, Fla.) f.) | 10-0 |
| 7. Oscar Smith (Chesapeake, Va.) | 12-0 |
| 8. Lake Travis (Austin, Texas) | 11-0 |
| 9. St. Xavier (Louisville, Ky.) | 10-0 |
| 10. Camden County (Kingsland, Ga.) | 10-0 |
| See All |
| 1. Duncanville (Duncanville, Texas) | 0-0 |
| 2. Mater Dei (Santa Ana, Calif.) | 0-0 |
| 3. St. Patrick (Elizabeth, N.J.) | 0-0 |
| 4. Oak Hill Academy (Mouth of Wilson, Va.) | 8-0 |
| 5. St. Benedict's (Newark, N.J.) | 0-0 |
| 6. Findlay Prep (Henderson, Nev.) | 2-0 |
| 7. Wheeler (Marietta, Ga.) | 0-0 |
| 8. Lincoln (Brooklyn, N.Y.) | 0-0 |
| 9. Fairfax (Los Angeles) | 0-0 |
| 10. Arlington Country Day (Jacksonville, Fla.) | 0-0 |
| See All |
| 1. St. Mary's (Stockton, Calif.) | 0-0 |
| 2. Bolingbrook (Bolingbrook, Ill.) | 0-0 |
| 3. St. Michael Academy (New York City) | 0-0 |
| 4. Sacred Heart Cathedral (San Francisco) | 0-0 |
| 5. Long Beach Poly (Long Beach, Calif.) | 0-0 |
| 6. Regis Jesuit (Aurora, Colo.) | 0-0 |
| 7. Westlake (Atlanta) | 0-0 |
| 8. Christ the King (Middle Village, N.Y. ) | 0-0 |
| 9. Oak Hill (Mouth of Wilson, Va.) | 0-0 |
| 10. Mount Notre Dame (Cincinnati) | 0-0 |
| See All |
| 1. Brentwood (Brentwood, N.Y.) | 24-0-0 |
| 2. St. Anthony's (Melville, N.Y.) | 22-0-1 |
| 3. Myers Park (Charlotte, N.C.) | 24-0-0 |
| 4. New Trier (Winnetka, Ill.) | 21-1-1 |
| 5. Downingtown West (Downingtown, Pa.) | 26-1-0 |
| 6. Rancocas Valley (Mount Holly, N.J.) | 24-1-0 |
| 7. St. Benedict's (Newark, N.J.) | 20-1-0 |
| 8. Reitz Memorial(Evansville, Ind.) | 23-0-2 |
| 9. Pingry School (Martinsville, N.J.) | 18-0-1 |
| 10. St. Xavier (Louisville, Ky.) | 22-1-2 |
| See All |
| 1. Pennington Prep (Pennington, N.J.) | 18-0-0 |
| 2. St. Ursula(Cincinnati) | 20-0-3 |
| 3. Lenape (Medford, N.J.) | 23-0-0 |
| 4. Lincoln (Portland, Ore.) | 17-0-0 |
| 5. Acton-Boxboro (Acton, Mass.) | 21-0-1 |
| 6. John Jay (Hopewell Junction, N.Y.) | 23-0-1 |
| 7. Alta (Sandy, Utah) | 19-1-0 |
| 8. Strongsville (Strongsville, Ohio) | 21-2-1 |
| 9. Archbishop Spalding (Severn, Md.) | 19-1-3 |
| 10. Immaculate Heart Academy (Washington Township, N.J.) | 22-1-0 |
| See All |
| 1. Archbishop Mitty (San Jose, Calif.) | 36-1 |
| 2. La Costa Canyon (Carlsbad, Calif.) | 31-1 |
| 3. Mercy (Louisville, Ky.) | 37-1 |
| 4. Amarillo (Amarillo, Texas) | 46-3 |
| 5. St. James (Lenexa, Kan.) | 45-1 |
| 6. St. Charles East (St. Charles, Ill.) | 38-4 |
| 7. Mira Costa (Manhattan Beach, Calif.) | 26-4 |
| 8. Westlake(Austin, Texas) | 39-7 |
| 9. Benet (Lisle, Ill.) | 40-2 |
| 10. Cathedral (Indianapolis) | 36-2 |
| See All |
Sport:
Even as he approaches an Minnesota legend's record, Ben Hanowski is enjoying his run at a state title.
John Henson could play in the NBA one day. Check out the pros he models his game after on his way to top.
Two sports, 24 hours in a day.
Enter for a chance to win a VIP sports experience!