
Westview forward Erik Hurtado has lived on the East Coast, the West Coast and in Mexico, but one fact has held true throughout his journey -- soccer is his life. More
AP Photo/Eric Gay
Every state plays high school football -- but not all are created equal. Which one is the best? You decide.
Sports: Football/Soccer/Basketball
| 1. Trinity (Euless, Texas) | 15-1 |
| 2. Lowndes (Valdosta, Ga.) | 14-1 |
| 3. De La Salle (Concord, Calif.) | 13-0 |
| 4. St. Thomas Aquinas (Fort Lauderdale, Fla.) | 14-1 |
| 5. Jenks (Jenks, Okla.) | 13-1 |
| 6. Don Bosco Prep (Ramsey, N.J.) | 12-0 |
| 7. Gateway (Monroeville, Pa.) | 11-2 |
| 8. Deerfield Beach (Deerfield Beach, Fla.) | 11-3 |
| 9. St. Xavier (Cincinnati, Ohio) | 15-0 |
| 10. Byrnes (Duncan, S.C.) | 15-0 |
| See All |
| 1. Broughton (Raleigh, N.C.) | 0-0-0 |
| 2. Rockhurst Jesuit (Kansas City, Mo.) | 0-0-0 |
| 3. McDonogh (Owings Mills, Md.) | 0-0-0 |
| 4. St. Xavier (Louisville, Ky.) | 0-0-0 |
| 5. Martin Luther King (Manhattan, N.Y.) | 0-0-0 |
| 6. Sacramento Jesuit (Carmichael, Calif.) | 0-0-0 |
| 7. Neuqua Valley (Naperville, Ill.) | 0-0-0 |
| 8. Brentwood (Brentwood, N.Y.) | 0-0-0 |
| 9. St. Benedict's Prep (Newark, N.J.) | 0-0-0 |
| 10. Chaminade (St. Louis, Mo.) | 0-0-0 |
| See All |
| 1. Massapequa (Massapequa, N.Y.) | 0-0-0 |
| 2. Strongsville (Strongsville, Ohio) | 0-0-0 |
| 3. Acton-Boxboro (Acton, Mass.) | 0-0-0 |
| 4. Gloucester Catholic (Gloucester City, N.J.) | 0-0-0 |
| 5. Alta (Sandy, Utah) | 0-0-0 |
| 6. St. John's (Washington, D.C.) | 0-0-0 |
| 7. St. Ursula (Cincinnati, Ohio) | 0-0-0 |
| 8. Downingtown East (Exton, Pa.) | 0-0-0 |
| 9. McDonogh School (Owings Mills, Md.) | 0-0-0 |
| 10. Bearden (Knoxville, Tenn.) | 0-0-0 |
| See All |
| 1. Lakewood (Lakewood, Calif.) | 0-0-0 |
| 2. Plant (Tampa, Fla.) | 0-0-0 |
| 3. Archbishop Mitty (San Jose, Calif.) | 0-0-0 |
| 4. Amarillo (Amarillo, Tex.) | 0-0-0 |
| 5. Benet (Lisle, Ill.) | 0-0-0 |
| 6. Lake Highlands (Dallas) | 0-0-0 |
| 7. Mira Costa (Manhattan Beach, Calif.) | 0-0-0 |
| 8. La Costa Canyon (Carlsbad, Calif.) | 0-0-0 |
| 9. Mercy (Louisville, Ky.) | 0-0-0 |
| 10. Naperville Central (Naperville, Ill.) | 0-0-0 |
| See All |
Sport:
ESPN RISE From your bag to your kicks, our fall fashion guide will have you roaming the hallways in style this year.